Machine Fleet |
Download the pdf version ![]() |
Turning Department
T1 - SAFOP Leonard 60/1800 | |
Diameter over the carriage |
1.800 mm |
Diameter over the bed | 2.200 mm |
Distance between centers |
15.500 mm |
Weight between centers |
40 tons / 90 tons on the base |
Rotating axes ( C ) |
High precision ± 6" |
Vertical axes ( Y ) |
Vertical ± 50 mm |
Type |
Idrostatico 4 guide |
Support |
n° 8 Steady rest Hydrostatic |
Numerical control |
Siemens 840D |
Milling unit |
Frontal and Longitudinal |
Grinding unit |
Grinding wheel Ø 750 |
Boring unit |
Sandvik 4.000 mm |
Dimensional testing head |
Marposs |
T2 - SAFOP Leonard 60/1600 | |
Diameter over the carriage |
1.600 mm |
Diameter over the bed |
2.000 mm |
Distance between centers |
16.500 mm |
Weight between centers |
30 tons / 70 tons on the base |
Type |
Half hydrostatic 4 guide |
Support |
n° 11 Steady rest / Hydrostatic |
Numerical control |
ECS 2302 |
Milling unit |
Frontal and Longitudinal |
Grinding unit |
Gringing wheel Ø 600 |
Boring unit |
Sandvik 4.000 mm |
Dimensional testing head |
Renishaw |
T3 - OMG Zanoletti multitask 1300 | |
Diameter over the carriage | 1.300 mm |
Diameter over the bed | 1.700 mm |
Distance between centers | 10.500 mm |
Weight between centers | 25 tons / 35 tons on the base |
Type | Half hydrostatic |
Support | n° 7 Steady rest / Hydrostatic |
Numerical control | Siemens 840D |
Grinding unit | Grinding unit Ø 600 |
Boring unit | Sandvik 4.000 mm |
T4 - Leopoldo Pontiggia | |
Diameter over the carriage | 1.250 mm |
Diameter over the bed | 1.600 mm |
Distance between centers | 15.000 mm |
Weight between centers | 15 tons |
Type | Half hydrostatic |
Support | n° 8 Steady rest / Hydrostatic |
Numerical control | Siemens 820 T |
Grinding unit | Grinding wheel Ø 600 |
Boring unit | Sandvik 4.000 mm |
T5 - Progres P6000 | |
Diameter over the carriage | 6.000 mm |
Diameter over the bed | 6.000 mm |
Distance between centers | 15.000 mm |
Weight between centers | 150 ton |
Type | Combined |
Support | n° 7 Steady rest / Hydrostatic |
Numerical control | Siemens 840D5L |
Milling unit | Frontal and longitudinal |
Flat cutting unit | Disk Ø 1000 |
T6 - Vertical lathe CASTOR-NOMO mod. TVCN 245 | |
Plateau diameter | 2.000 mm |
Diameter admitted in rotation | 2.450 mm |
Turning diameter | 2.450 mm |
Max turning height | 1.800 mm |
Max height transition piece | 2.050 mm |
Spindle motor | 87Kw |
Max rotation speed | 250giri/min |
Transversal shaft | 1.200 mm |
RAM trip | 900 mm |
RAM section | D260 mm |
Tool change | 12 posizioni |
Numerical control | FANUC 18i/T |
Total weight | 55 tons |
T7 - PBR TB400 | |
Diameter over the carriage | 600 mm |
Diameter over the bed | 800 mm |
Distance between centers | 6.500 mm |
Weight between centers | 5 tons |
Type | Turcite |
Support | n° 4 Steady rest |
Boring unit | Sandvik 1.000 mm |
Visual display unit | Anilam |
T8 - PBR TB300 | |
Diameter over the carriage | 400 mm |
Diameter over the bed | 600 mm |
Distance between centers | 3.500 mm |
Weight between centers | 3 tons |
Type | Turcite |
Support | n° 2 Steady rest |
Visual display unit | Anilam |
T9 - COLOMBO | |
Diameter over the carriage | 950 mm |
Diameter over the bed | 1100 mm |
Distance between centers | 4.500 mm |
Weight between centers | 8 tons |
Type | Turcite |
Support | n° 2 Steady rest |
Visual display unit | Anilam |
Boring and Milling department
F1 - SORALUCE FXR-18000-W |
|
Lenght | 18.000 mm |
Height | 6.500 mm |
RAM exit | 1.900 mm |
Boring exit | 1.000 mm |
Boring unit diameter | 180 mm |
Spindle power | 101 Kw |
Spindle torque | 12.000 Nm |
Table dimensions | 3.000 X 3.000 mm |
Stolle dimensions | 3.000 X 19.000 mm |
Table traslation | 2.000 mm |
Weight over the table | 60 ton |
Horizontal rotating table Ø 2.000 mm, P 30 ton |
High precision ± 6 |
Type | Linear guides |
Supports | Several |
Numerical control | Siemens 840D5L MDynamics |
Head accessories | Universal |
Head changer | Automatic |
Rotation speed multiplier | 1/3 e 1/5 |
Refrigerating pressure | 20 bar |
Max rotation speed | 3.000 rpm |
F2 - ZAYER KCU 8000 | |
Lenght | 8.000 mm |
Height | 3.000 mm |
RAM exit | 1.250 mm |
Boring exit | fisso 600 mm |
Boring unit diameter | 190 mm |
Spindle power | 35 Kw |
Spindle torque | 600 Nm |
Table dimensions | 1.600 X 1.800 mm |
Stolle dimensions | 2.000 X 9.000 mm |
Table traslation | 1.500 mm |
Weight over the table | 12 ton |
Horizontal rotating table Ø 2.000 mm, P 30 ton |
High precision ± 6" |
Type | Over rolls |
Rapid | 20.000 |
Supports | Several |
Numerical control | Siemens 840D |
Head accessories | Universal 360.000 pos |
Head changer | Automatic |
Tools magazine | 40 pos |
Dimensional testing head | Renishaw |
Grinding unit | Internal |
Refrigerating pressure | 16 bar |
Max rotation speed | 3.000 rpm |
F3 - NOVAR | |
Lenght | 2.500 mm |
Height | 1.500 mm |
RAM exit | 1.000 mm |
Table dimensions | 1.000 X 1.000 mm |
Stolle dimensions | 4.000 X 1.000 mm |
Type | Turcite |
Rapid | 9.000 |
Supports | Several |
Numerical control | ECS 2301 |
Head accessories | Universal 2°/ 2° |
Rpm |
2.000 rpm |
F4 - MECOF | |
Lenght | 5.500 mm |
Height | 1.500 mm |
RAM exit | 3.000 mm |
Stolle dimensions | 6.000 X 3.000 mm |
Type | Roller skate |
Rapid | 15.000 |
Supports | Several |
Numerical control | Fidia M20 |
Head accessories | Universal + Elettric mandrel |
Rpm | 4.000 / 24.000 rpm |
- Grinder Cincinnati L 4.500 mm Ø 600 mm
- Grinder Gioria L 2.500 mm Ø 400 mm
- Work center Famup with rotary axes, tools exchanger 40 pos.
- Drilling machines Invema
- Slotter Lima H 600
Construction Department
Workmanship and construction in a particular medium-heavy structural metal work, is performed by qualified and licensed with the use of filler materials strictly maintained and stored in specially air-conditioned area.
Non-destructive tests are carried out directly by our internal staff patented ec certificate. Other checks and inquiries are carried out only under the supervision of quality engineers in our office.
- Welding machines
- Submerged arc H 5.000
- Press Colgar L 3.000
- Cut machine Colgar L 3.000
- Pre-heating oven
- Machines for hot and cold shrinking
- Plasma cut
- Flame cut
- Positioners
- TIG - MIG - MAG
Assembly / Test Department
Assembly and installation of mechanical construction and trading partners worked with start-up and load testing of complete units assembled. Machinery and parts thereof made entirely in-house designed by the customer.